Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
261 homes for sale in Jefferson
- 1/19 19
4 Beds 3.5 Baths 2,522 SqFt$2,350Active
2.01 Acres$99,900Price Dropped by $15K- 1/35 35
2,033 SqFt$470,000Active - 1/23 23
5 Beds 3.5 Baths 2,522 SqFt$2,500Active - 1/16 16
10 Acres$1,490,000Active - 1/2 2
3.68 Acres$175,000Active - 1/2 2
30 Acres$690,000Active - 1/18 18
5 Beds 3 Baths 2,487 SqFt$2,671Active488 Amherst WAY #Southport, Jefferson, GA 30549
Listed by The Apartment Brothers, LLC
Single Family Home
- 1/18 18
4 Beds 2.5 Baths 2,108 SqFt$2,399Active488 Amherst WAY #Oakmont, Jefferson, GA 30549
Listed by The Apartment Brothers, LLC
Single Family Home
- 1/18 18
4 Beds 2.5 Baths 1,976 SqFt$2,396Active - 1/50 50
5 Beds 3 Baths 3,232 SqFt$2,500Active - 1/20 20
0.5 Acres$275,000Active - 1/28 28
1.53 Acres$200,000Active - 1/12 12
2.78 Acres$170,000Active - 1/3 3
1.96 Acres$69,000Active - 1/6 6
3.14 Acres$170,000Active - 1/52 52
14.44 Acres$1,048,900Price Dropped by $49K - 1/9 9
5.46 Acres$350,000Active - 1/55 55
9.74 Acres Lot$799,000Active - 1/11 11
1.75 Acres$198,800Active - 1/25 25
3.95 Acres$394,000Active
Neighborhoods in Jefferson
ArcadeBelmont ChaseBriar RoseBriarcrestBryceland ManorCamden FarmsClover Mill FarmsCreekside At SkeltonFinch LandingFinch Landing IiFinch Landing Phase 4FountainheadHampton RidgeHawk RidgeHickory HillsHolders MillJackson LandingJameston PlaceJefferson DownsJefferson Hills
Show More

