Oakland City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Oakland City
- 1/18 18
3 Beds 2 Baths 1,661 SqFt$489,900Active - 1/28 28
4 Beds 2 Baths 1,918 SqFt$385,000Price Dropped by $4K - 1/30 30
5 Beds 2 Baths 2,020 SqFt$359,900Price Dropped by $10K1439 Westboro DR SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,190 SqFt$575,000Active - 1/4 4
2 Beds 2.5 Baths 1,224 SqFt$225,000Active - 1/24 24
2 Beds 2.5 Baths 1,086 SqFt$210,000Active - 1/26 26
3 Beds 3.5 Baths 1,532 SqFt$296,000Active - 1/41 41
4 Beds 2 Baths 2,268 SqFt$590,000Active1078 Arlington AVE SW, Atlanta, GA 30310
Listed by Keller Williams Realty ATL Part
Single Family Home
- 1/4 4
3 Beds 1 Bath 1,304 SqFt$285,000Active - 1/34 34
3 Beds 2 Baths 1,464 SqFt$425,000Active - 1/27 27
3 Beds 2 Baths 1,430 SqFt$425,000Active - 1/15 15
3 Beds 1 Bath 1,012 SqFt$245,000Active - 1/36 36
4 Beds 3 Baths 2,147 SqFt$519,000Active - 1/37 37
4 Beds 3.5 Baths 2,604 SqFt$519,900Active - 1/65 65
3 Beds 2 Baths 1,580 SqFt$399,000Active - 1/3 3
2 Beds 1 Bath 1,652 SqFt$160,000Active - 1/18 18
3 Beds 2.5 Baths 1,350 SqFt$343,000Active - 1/42 42
3 Beds 2 Baths 1,680 SqFt$465,000Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 1,690 SqFt$289,362Active - 1/23 23
4 Beds 2 Baths 1,290 SqFt$301,500Active - 1/43 43
3 Beds 2 Baths 1,248 SqFt$299,000Price Dropped by $16K - 1/18 18
1 Bed 1 Bath 640 SqFt$150,000Active - 1/16 16
1 Bed 1 Bath 640 SqFt$196,713Active - 1/16 16
1 Bed 1 Bath 640 SqFt$196,713Active

