Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
525 homes for sale in Midtown
- 1/8 8
2 Beds 1 Bath 0.06 Acres$550,000Active - 1/31 31
3 Beds 3 Baths 2,780 SqFt$675,000Active - 1/32 32
1 Bed 1 Bath 715 SqFt$219,900Price Dropped by $5K - 1/42 42
6 Beds 5.5 Baths 5,488 SqFt$2,995,000Active - 1/84 84
1 Bed 1.5 Baths 1,108 SqFt$299,900Active - 1/33 33
4 Beds 4.5 Baths 3,750 SqFt$1,995,000Price Dropped by $100K - 1/48 48
1 Bed 1 Bath 980 SqFt$399,900Active - 1/30 30
1 Bed 1 Bath 884 SqFt$189,900Price Dropped by $9K - 1/29 29
2 Beds 2 Baths 1,288 SqFt$300,000Price Dropped by $19K - 1/37 37
2 Beds 2 Baths 1,397 SqFt$849,900Active - 1/50 50
2 Beds 2 Baths 1,270 SqFt$399,999Price Dropped by $15K - 1/21 21
2 Beds 2.5 Baths 2,289 SqFt$1,249,000Active - 1/53 53
2 Beds 2 Baths 1,743 SqFt$575,000Active - 1/44 44
1 Bed 1 Bath 786 SqFt$165,000Active - 1/17 17
2 Beds 1 Bath 667 SqFt$190,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 2,088 SqFt$513,000Price Dropped by $2K - 1/10 10
4 Beds 4.5 Baths 4,235 SqFt$2,625,000Active - 1/44 44
2 Beds 2 Baths 1,525 SqFt$1,349,450Active - 1/31 31
2 Beds 2 Baths 1,202 SqFt$4,055Open Tue 11AM-2PM - 1/46 46
1 Bed 1 Bath 950 SqFt$3,250Open Tue 11AM-2PM - 1/58 58
2 Beds 2 Baths 884 SqFt$2,500New - 1/35 35
1 Bed 1 Bath$2,750New - 1/43 43
2 Beds 2.5 Baths 1,820 SqFt$8,000New - 1/46 46
3 Beds 3 Baths$5,250New

