Hapeville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
49 homes for sale in Hapeville
- 1/37 37
3 Beds 3.5 Baths 1,735 SqFt$498,000Open Sat 12PM-4PM - 1/39 39
3 Beds 3.5 Baths 1,890 SqFt$524,000Open Sat 12PM-4PM - 1/40 40
3 Beds 3.5 Baths 1,890 SqFt$511,000Open Sat 12PM-4PM - 1/38 38
3 Beds 3.5 Baths 1,735 SqFt$489,000Open Sat 12PM-4PM - 1/39 39
4 Beds 3.5 Baths 2,025 SqFt$550,000Open Sat 12PM-4PM - 1/32 32
3 Beds 2 Baths 1,008 SqFt$295,000Open Sat 12:30PM-2:30PM - 1/24 24
2 Beds 2 Baths 1,178 SqFt$345,000New - 1/22 22
4 Beds 3.5 Baths 1,798 SqFt$427,490New322 Laurel LN #2021, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/22 22
4 Beds 3.5 Baths 1,798 SqFt$405,490New316 Laurel LN #2018, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/32 32
2 Beds 2 Baths 1,295 SqFt$199,000New - 1/20 20
4 Beds 3.5 Baths 1,611 Sqft Lot$399,490New320 Laurel LN #2020, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/35 35
2 Beds 1 Bath 988 SqFt$295,000Active - 1/19 19
4 Beds 3.5 Baths 1,798 SqFt$399,490Active314 Laurel LN #2017, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/9 9
2 Beds 1 Bath 982 SqFt$181,999Active - 1/16 16
1 Bed 1 Bath 692 SqFt$189,999Active - 1/42 42
2 Beds 2 Baths 1,219 Sqft Lot$269,900Active - 1/30 30
5 Beds 3 Baths 0.41 Acres Lot$505,000Active - 1/41 41
4 Beds 3 Baths 2,780 SqFt$529,000Active3189 A Jackson ST, Hapeville, GA 30354
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/20 20
3 Beds 2.5 Baths 2,734 SqFt$495,000Active - 1/48 48
2 Beds 2 Baths 1,203 SqFt$309,000Active - 1/58 58
3 Beds 2 Baths 1,532 SqFt$305,000Active - 1/30 30
4 Beds 3 Baths 2,533 SqFt$579,000Price Dropped by $16K - 1/52 52
3 Beds 3.5 Baths 1,982 SqFt$439,900Active - 1/26 26
3 Beds 2 Baths 1,179 SqFt$114,900Active
- 1
- 2
- 3

