Sweetgrass
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Sweetgrass
- 1/44 44
4 Beds 2.5 Baths 2,552 SqFt$659,900New1844 Bermuda Avenue, Demorest, GA 30535
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 2,266 SqFt$599,950Price Dropped by $10K - 1/37 37
4 Beds 2.5 Baths 2,480 SqFt$529,950Price Dropped by $10K - 1/37 37
4 Beds 3.5 Baths 2,641 SqFt$569,900Price Dropped by $10K - 1/6 6
0.51 Acres$64,900Active - 1/6 6
0.68 Acres$64,900Active - 1/6 6
0.82 Acres$64,900Active - 1/6 6
0.66 Acres$64,900Active - 1/6 6
0.62 Acres$64,900Active - 1/6 6
0.78 Acres$64,900Active - 1/6 6
0.67 Acres$64,900Active - 1/5 5
0.53 Acres$64,900Active - 1/6 6
0.5 Acres$64,900Active - 1/6 6
0.74 Acres$64,900Active
- 1

