Dallas
Market InsightsDallas is a city in, and the county seat of, Paulding County, Georgia, United States. The estimated population, as of 2010, was 12,629. Dallas is a northwestern suburb of Atlanta, located approximately 30 miles from downtown. It was named for George M. Dallas, Vice President of the United States of America, under James K. Polk.
712 homes for sale in Dallas
- 1/12 12
3 Beds 2 Baths 1,780 SqFt$521,416Open Sat 11AM-5PM - 1/21 21
3 Beds 2.5 Baths 2,535 SqFt$521,416Open Tue 11AM-2PM - 1/17 17
3 Beds 2 Baths 1,780 SqFt$510,968Open Sat 11PM-5PM - 1/28 28
3 Beds 2.5 Baths 1,550 SqFt$280,000Open Sat 12PM-3PM - 1/15 15
3 Beds 2 Baths 2,535 SqFt$602,914Open Sat 11AM-5PM - 1/22 22
3 Beds 2 Baths 1,802 SqFt$513,236Open Sat 11AM-5PM - 1/21 21
3 Beds 2.5 Baths 1,452 SqFt$279,000Open Mon 8AM-7PM - 1/23 23
3 Beds 2 Baths 1,144 SqFt$292,000Open Mon 8AM-7PM - 1/22 22
3 Beds 2.5 Baths 1,886 SqFt$304,000Open Mon 8AM-7PM - 1/42 42
5 Beds 3 Baths 2,851 SqFt$420,000Open Sun 2PM-4PM118 Summit Pointe DR, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,685 SqFt$279,000Open Mon 8AM-7PM - 1/25 25
3 Beds 3.5 Baths 2,223 SqFt$321,000Open Mon 8AM-7PM - 1/45 45
4 Beds 2.5 Baths 0.34 Acres Lot$376,685New - 1/20 20
3 Beds 2 Baths 2,127 SqFt$273,000New - 3D
4 Beds 3 Baths 3,389 SqFt$479,000New194 Branch Valley WAY, Dallas, GA 30132
Listed by Atlanta Neighborhood Realty, Inc.
Single Family Home
- 1/92 92
5 Beds 4.5 Baths 6,439 SqFt$948,900New - 1/50 50
3 Beds 2 Baths 1,212 SqFt$115,000New - 1/45 45
5 Beds 3 Baths 3,453 SqFt$409,900New - 1/16 16
3 Beds 2 Baths 1,815 SqFt$347,000New - 1/35 35
3 Beds 2 Baths 1,800 SqFt$424,900New - 1/81 81
3 Beds 2.5 Baths 2,032 SqFt$475,000New - 1/23 23
3 Beds 2 Baths 1,141 SqFt$290,000New281 Cottonwood LOOP, Dallas, GA 30132
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,976 SqFt$269,900New - 1/41 41
4 Beds 2.5 Baths 1,993 SqFt$325,000New416 Arrowhead Drive, Dallas, GA 30132
Listed by Keller Williams Realty Signature Partners
Single Family Home
Neighborhoods in Dallas
1.01 Acre Lot1.95 Acre LotAlexandria PlaceAllen'S CreekAllgood FarmAnnandaleAnsleigh FarmsAtcheson ParkAurora CreekAutumn CreekAutumn Creek Phs IiiBainbridgeBarrett ChaceBarrett ChaseBartlett SquareBenson EstatesBentcreek Phs 1Beverly EstatesBlack ForestBlue Ridge Park
Show More

