Collier Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Collier Heights
- 1/12 12
3 Beds 2 Baths 1,248 SqFt$164,900New - 3D
3 Beds 1 Bath 1,077 SqFt$190,000Active - 1/34 34
3 Beds 4.5 Baths 1,844 SqFt$346,000Active - 1/35 35
4 Beds 3 Baths 2,000 SqFt$485,000Active - 1/26 26
4 Beds 2.5 Baths 1,050 SqFt$239,900Active - 1/14 14
3 Beds 2 Baths 1,100 SqFt$199,900Active - 1/15 15
3 Beds 1 Bath 850 SqFt$135,000Active - 1/24 24
3 Beds 1 Bath 1,039 SqFt$235,000Active - 1/21 21
3 Beds 2 Baths 1,250 SqFt$349,800Price Dropped by $10K - 3D
4 Beds 2 Baths 1,728 SqFt$299,900Active - 1/48 48
5 Beds 4 Baths 2,187 SqFt$449,000Price Dropped by $26K - 1/45 45
3 Beds 2 Baths 1,316 SqFt$299,000Active - 1/48 48
4 Beds 2 Baths 2,262 SqFt$370,000Price Dropped by $5K - 1/48 48
5 Beds 4 Baths 3,012 SqFt$515,000Active502 Waterford RD NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 35
5 Beds 3.5 Baths 4,015 SqFt$1,199,990Active - 1/38 38
3 Beds 2 Baths 1,100 SqFt$269,999Active2649 Santa Barbara DR NW, Atlanta, GA 30318
Listed by Virtual Properties Realty.com
Single Family Home
- 1/46 46
5 Beds 4 Baths 2,080 SqFt$415,000Active - 1/8 8
3 Beds 1.5 Baths 1,056 SqFt$195,000Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,828 SqFt$371,999Active2763 Baker Ridge DR NW, Atlanta, GA 30318
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/18 18
3 Beds 2 Baths 852 SqFt$135,000Active - 1/53 53
4 Beds 2 Baths 3,584 SqFt$310,000Price Dropped by $4K - 1/40 40
3 Beds 1 Bath 888 SqFt$219,000Price Dropped by $10K - 1/102 102
6 Beds 3 Baths 4,650 SqFt$449,500Price Dropped by $25K - 1/16 16
0.29 Acres Lot$348,000Active
- 1
- 2

