Lakewood Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Lakewood Heights
- 1/13 13
3 Beds 3 Baths 1,241 SqFt$229,000Open Sun 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,000 SqFt$164,900New - 1/25 25
3 Beds 1 Bath 800 SqFt$175,000New - 1/47 47
4 Beds 3.5 Baths 2,068 SqFt$672,250Active - 1/33 33
3 Beds 2 Baths 1,160 SqFt$365,000Active - 1/13 13
3 Beds 1 Bath 1,032 SqFt$130,000Active - 1/43 43
4 Beds 3.5 Baths 2,142 SqFt$495,000Active1785 Richmond Ave SE, Atlanta, GA 30315
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/2 2
4 Beds 3.5 Baths 2,277 SqFt$549,000Active - 1/19 19
3 Beds 3.5 Baths 1,538 SqFt$374,900Active - 3D
3 Beds 3.5 Baths 1,538 SqFt$374,900Active - 1/29 29
3 Beds 2 Baths 1,184 SqFt$259,900Active - 1/42 42
4 Beds 3.5 Baths 2,640 SqFt$525,000Active1901 Browns Mill RD SE, Atlanta, GA 30315
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,100 SqFt$329,600Active - 1/56 56
4 Beds 3.5 Baths 2,742 SqFt$539,000Price Dropped by $60K1452 Obie AVE, Atlanta, GA 30315
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,872 SqFt$250,000Active - 1/31 31
3 Beds 2.5 Baths 1,881 SqFt$349,000Active - 1/67 67
3 Beds 2 Baths 1,374 SqFt$355,000Active - 1/49 49
4 Beds 3 Baths 2,598 SqFt$469,900Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 1,952 SqFt$425,000Active - 1/15 15
3 Beds 2 Baths 1,322 SqFt$319,000Active - 1/4 4
3 Beds 2.5 Baths 2,700 SqFt$650,000Active - 1/16 16
3 Beds 2 Baths 901 SqFt$175,000Active - 1/25 25
4 Beds 2 Baths 1,717 SqFt$425,000Active272 Hilltop DR SW, Atlanta, GA 30315
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/32 32
5 Beds 4 Baths 2,800 SqFt$540,000Active

