Collier Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Collier Heights
- 1/15 15
3 Beds 1 Bath 850 SqFt$135,000New - 1/24 24
3 Beds 1 Bath 1,039 SqFt$235,000New - 1/21 21
3 Beds 2 Baths 1,250 SqFt$359,800Active - 3D
4 Beds 2 Baths 1,728 SqFt$299,900Active - 1/48 48
5 Beds 4 Baths 2,187 SqFt$475,000Active - 1/45 45
3 Beds 2 Baths 1,316 SqFt$299,000Active - 1/48 48
4 Beds 2 Baths 2,262 SqFt$380,000Active - 1/48 48
5 Beds 4 Baths 3,012 SqFt$515,000Active502 Waterford RD NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 35
5 Beds 3.5 Baths 4,015 SqFt$1,199,990Active - 1/25 25
7 Beds 3 Baths 2,924 SqFt$300,000Active - 1/38 38
3 Beds 2 Baths 1,100 SqFt$269,999Active2649 Santa Barbara DR NW, Atlanta, GA 30318
Listed by Virtual Properties Realty.com
Single Family Home
- 1/46 46
5 Beds 4 Baths 2,080 SqFt$415,000Active - 1/8 8
3 Beds 1.5 Baths 1,056 SqFt$205,000Active - 1/24 24
3 Beds 2 Baths 1,056 SqFt$180,000Active - 1/32 32
3 Beds 3 Baths 2,828 SqFt$371,999Price Dropped by $3K2763 Baker Ridge DR NW, Atlanta, GA 30318
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,092 SqFt$299,000Price Dropped by $21K - 1/59 59
2 Beds 2 Baths 850 SqFt$139,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,388 SqFt$229,900Price Dropped by $20K - 1/38 38
4 Beds 3 Baths 1,443 SqFt$287,900Price Dropped by $2K - 1/53 53
4 Beds 2 Baths 3,584 SqFt$310,000Price Dropped by $4K - 1/40 40
3 Beds 1 Bath 888 SqFt$219,000Price Dropped by $10K - 1/102 102
6 Beds 3 Baths 4,650 SqFt$474,500Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 880 SqFt$1,600New - 1/6 6
0.27 Acres$45,000Active
- 1
- 2

