Chosewood Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Chosewood Park
- 1/42 42
3 Beds 4 Baths 1,898 SqFt$394,990Open 1/4 12PM-5PM - 1/27 27
3 Beds 2.5 Baths 1,671 SqFt$409,990New - 1/41 41
3 Beds 4 Baths 1,898 SqFt$374,990New - 1/42 42
3 Beds 4 Baths 1,898 SqFt$374,990New - 1/22 22
3 Beds 3 Baths 1,369 SqFt$420,999New - 1/16 16
1 Bed 1 Bath 683 SqFt$195,000Active - 1/16 16
2 Beds 2 Baths 888 SqFt$309,900Active - 1/47 47
4 Beds 3.5 Baths 2,760 SqFt$499,000Active489 Hammons WAY, Atlanta, GA 30315
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 2,760 SqFt$509,000Active491 Hammons WAY, Atlanta, GA 30315
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/42 42
5 Beds 4 Baths 2,949 SqFt$784,900Price Dropped by $5K - 1/25 25
1 Bed 1 Bath 683 SqFt$185,000Active - 1/16 16
1 Bed 1 Bath 683 SqFt$200,000Price Dropped by $10K - 1/30 30
3 Beds 2.5 Baths 2,660 SqFt$599,990Active - 1/30 30
3 Beds 2.5 Baths 2,660 SqFt$599,990Active - 1/37 37
2 Beds 3 Baths 1,280 SqFt$399,000Active - 1/52 52
4 Beds 2.5 Baths 1,776 SqFt$499,900Price Dropped by $25K - 1/22 22
2 Beds 2 Baths 1,199 SqFt$404,000Active - 1/42 42
1 Bed 1 Bath 903 SqFt$249,990Active - 1/23 23
1 Bed 1 Bath 683 SqFt$1,650Active - 1/29 29
2 Beds 3 Baths 1,573 SqFt$2,950Active - 1/27 27
3 Beds 3 Baths 1,500 SqFt$3,200Active - 1/9 9
3 Beds 4 Baths 1,898 SqFt$2,700Active - 1/48 48
3 Beds 3 Baths 2,425 SqFt$3,200Active - 1/4 4
1.3 Acres Lot$2,650,000Active

